<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainAgility &#187; energy</title>
	<atom:link href="http://sustainagility.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainagility.com</link>
	<description>A virtuous cycle</description>
	<lastBuildDate>Wed, 16 Nov 2011 14:46:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sound policies make a difference</title>
		<link>http://sustainagility.com/local-solar-could-power-the-mountain-west-right-now-all-of-america-in-2026-cleantechnica/</link>
		<comments>http://sustainagility.com/local-solar-could-power-the-mountain-west-right-now-all-of-america-in-2026-cleantechnica/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:52:55 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sustainagility.com/?p=46</guid>
		<description><![CDATA[With local ownership, making America a 100% solar nation could create nearly 10 million jobs, and add as much as $450 billion to the U.S. economy. via Local Solar Could Power the Mountain West Right Now, All of America in 2026 &#124; CleanTechnica. &#160;]]></description>
		<wfw:commentRss>http://sustainagility.com/local-solar-could-power-the-mountain-west-right-now-all-of-america-in-2026-cleantechnica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstream media praising big dollars at the pump</title>
		<link>http://sustainagility.com/mainstream-media-praising-big-dollars-at-the-pump/</link>
		<comments>http://sustainagility.com/mainstream-media-praising-big-dollars-at-the-pump/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:23:54 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://sustainagility.com/mainstream-media-praising-big-dollars-at-the-pump/</guid>
		<description><![CDATA[Eight reasons you'll rejoice when we hit $8-a-gallon gasoline - MarketWatch Wow?! Excellent? Yes! Chris Pummer at MarketWatch recently published a &#171;it's time to take our medicine&#187; piece. He enumerates nicely why we should relish the coming gas pains as an opportunity to set ourselves back on track as global citizens, political and economic participants, [...]]]></description>
		<wfw:commentRss>http://sustainagility.com/mainstream-media-praising-big-dollars-at-the-pump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Performance Web Sites</title>
		<link>http://sustainagility.com/high-performance-web-sites/</link>
		<comments>http://sustainagility.com/high-performance-web-sites/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 15:58:25 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[workSpace]]></category>
		<category><![CDATA[bestPractices]]></category>
		<category><![CDATA[webDev]]></category>

		<guid isPermaLink="false">http://sustainagility.com/high-performance-web-sites/</guid>
		<description><![CDATA[From High Performance Web Sites :: How green is your web page? Writing faster web pages is great for your users, which in turn is great for you and your company. But it's better for everyone else on the planet, too. An excellent example of how careful and considerate work in the design of a [...]]]></description>
		<wfw:commentRss>http://sustainagility.com/high-performance-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whales passing wind...</title>
		<link>http://sustainagility.com/whales-passing-wind/</link>
		<comments>http://sustainagility.com/whales-passing-wind/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:51:25 +0000</pubDate>
		<dc:creator>Drew</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[windPower]]></category>

		<guid isPermaLink="false">http://sustainagility.com/whales-passing-wind/</guid>
		<description><![CDATA[or at least teaching us how to capture it. This whole biomimicry thing is gonna catch on sometime, I swear. This piece from Technology Review explains how scientists, and now this Canadian group, Whalepower, are deciphering the bumps on the fins of whales, called 'tubercles', to make more efficient blades, from an aerodynamic standpoint. Basically, [...]]]></description>
		<wfw:commentRss>http://sustainagility.com/whales-passing-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

